
POP Go the Awards
June 22, 2009

The winners from our 2009 POP Awards Ceremony
Supplier representatives, Vacation.com staff and member agents gathered again this year to celebrate all that is good and wonderful with our industry at Friday afternoon’s Power of the Partnership (POP) Awards ceremony.
Voted on by Vcom members, the POP Awards recognize those suppliers who consistently meet and exceed the needs of our member agency, and let them know how much their partnership is appreciated.
The big winners this year were:
| Preferred Supplier Awards | |||||
| US Air/ Air Conslidator Partner of the Year | Air New Zealand | ||||
| Car Partner of the Year | Hertz | ||||
| Contemporary Cruise Partner of the Year | Royal Caribbean International | ||||
| Premium Cruise Partner of the Year | Celebrity Cruises | ||||
| Luxury Cruise Partner of the Year | Crystal Cruises | ||||
| Specialty Cruise Partner of the Year | Viking River Cruises | ||||
| Hotel / Resort Partner of the Year | Marriott | ||||
| US Insurance Partner of the Year | Travel Guard | ||||
| Rail / Ground Operator Partner of the Year | Amtrak | ||||
| US Escorted Tour Operator Partner of the Year | Globus family of brands | ||||
| US Packaged Tour Operator Partner of the Year | Funjet Vacations | ||||
| Canada Air/ Air Conslidator Partner of the Year | Intair | ||||
| Canada Insurance Partner of the Year | RBC | ||||
| Canada Escorted Tour Operator Partner of the Year |
Globus family of brands | ||||
| Canada Package Tour Operator Partner of the Year |
Signature Vacations | ||||
| Agency Award Winners | |||||
| Chairman’s Award – US | Crucon Cruise Outlet Plus, Inc. | ||||
| Chairman’s Award – CA | Newwest Travel | ||||
| President’s Award – US | American Discount Cruises | ||||
| President’s Award – US | Young Travel | ||||
| President’s Award – US | Take Me On Vacation Travel | ||||
| President’s Award – CA | Travel Last Minute | ||||
| President’s Award – CA | Sahara Travel | ||||
| President’s Award – CA | BMQ Travel group | ||||
| EZGuider Award Winners | |||||
| 1000 Club Award | Online Vacation Center | ||||
| Charter Booker Award | Classic Travel | ||||
| Charter Booker Award | St. Lucie Travel | ||||
| Charter Booker Award | Advantage Cruises and Tours | ||||
| Charter Booker Award | Global Tours and Travel | ||||
Congratulations to all our winners, and congratulations to Vacation.com for having such wonderful Preferred Supplier and such stellar member agencies to choose from!



